Russia
Study MBBS at top NMC-approved Russian universities. English medium, no donation, fees starting from ₹4.4 Lakhs per year.
Indian Students/Year
Starting Fees/Year
Year Duration
Visa Success
| University | Annual Tuition | Hostel (per year) | Total 6 Years |
|---|---|---|---|
| Kazan Federal University | ₹7.8-8.2 Lakhs | ₹25-30 Thousand | ₹51-53 Lakhs |
| Kazan State Medical University | ₹7.8-8.2 Lakhs | ₹60-80 Thousand | ₹53-55 Lakhs |
| Yaroslavl State Medical University | ₹4.8-5.2 Lakhs | ₹80-90 Thousand | ₹36-38 Lakhs |
| Omsk State Medical University | ₹4.7-4.9 Lakhs | ₹50-60 Thousand | ₹35-37 Lakhs |
| Tver State Medical University | ₹5.2-5.4 Lakhs | ₹90-95 Thousand | ₹40-42 Lakhs |
| Ulyanovsk State University | ₹4.4-4.6 Lakhs | ₹80-90 Thousand | ₹33-35 Lakhs |
Fees are approximate and may vary. Contact us for exact 2026-27 fee confirmation.
One of Russia's oldest and most prestigious universities. Strong research output and large Indian student community.
Dedicated medical university with exceptional clinical exposure. Highly recommended by Edumenta counselors.
Excellent infrastructure, English medium faculty, and one of the most affordable fees in Russia.
Strong NMC recognition, dedicated Indian mess, and active student support team on campus.
Government university near Moscow with competitively priced fees and modern labs.
Comprehensive medical program with practical clinical training from Year 1.